<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix Homeowners PIT Stop &#124; Phoenix Real Estate &#187; marketing</title>
	<atom:link href="http://phx.homeownerspitstop.com/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://phx.homeownerspitstop.com</link>
	<description>Professional Industry Tips</description>
	<lastBuildDate>Tue, 10 May 2011 20:21:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Digital Real Estate Marketing</title>
		<link>http://phx.homeownerspitstop.com/digital-real-estate-markting/</link>
		<comments>http://phx.homeownerspitstop.com/digital-real-estate-markting/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 17:57:02 +0000</pubDate>
		<dc:creator>Jesse Romero</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realty Blurb]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[zillow]]></category>

		<guid isPermaLink="false">http://phx.homeownerspitstop.com/?p=979</guid>
		<description><![CDATA[Digital Real Estate Marketing is the promoting of services through digital channels and online platforms. A digital real estate marketer should assist you in creating an engaging multimedia website as well as marketing campaigns that leverage video, email, mobile, referral &#38; social media on sites such as Active Rain, Facebook, YouTube, Trulia, Zillow and other [...]]]></description>
			<content:encoded><![CDATA[<div><strong>Digital Real Estate Marketing</strong> is the promoting of services through digital channels and online  platforms. A <a title="DigitalRealEstateMarketing.com" href="http://digitalrealestatemarketing.com/" target="_blank">digital  real estate marketer</a> should assist you in creating an engaging  multimedia website as well as marketing campaigns that leverage video,  email, mobile, referral &amp; social media on sites such as Active Rain,  Facebook, YouTube, Trulia, Zillow and other <a title="RealtyBlurb.com" href="http://RealtyBlurb.com" target="_self">platforms</a> to achieve your  marketing goals.</div>
<div><a href="http://phx.homeownerspitstop.com/wp-content/uploads/2011/03/digitalrealestatemarketing.jpg"><img class="alignright size-medium wp-image-980" src="http://phx.homeownerspitstop.com/wp-content/uploads/2011/03/digitalrealestatemarketing-300x107.jpg" alt="" width="300" height="107" /></a></div>
<p>Let’s take a look at the steps involved.</p>
<p>Step 1: Driving Traffic-</p>
<p>You’ll need to create compelling,  multimedia marketing campaigns and get them out to your target market.  Through customized Social Engine Optimization, Email Marketing,  Pay-Per-Click Advertising, Videos, QR codes as well as other offline  efforts, you’ll<em> </em> maximize the number of people exposed to your  message so they can see why your services are so amazing!</p>
<p>Step 2: Presentation-</p>
<p>Once the traffic is generated you’ll then  communicate the key features and benefits you have to offer. You’ll want  to develop a unique selling proposition, then create an engaging  multimedia website. One that has video with animation, narration, and  music. The entire site should engage the prospect and encourage them to  take the next step in your sales process.</p>
<p>Step 3: Capture &amp; Track Results-</p>
<p>Once you captivate your prospect, encourage  them to complete an online survey, request a newsletter, or request  information to gather data and email addresses for future marketing.  Website traffic can be tracked in real time giving you immediate notice  of activity for follow up and feedback in order to make adjustments to  the site or strategy.</p>
<p>Step 4: Conversion-</p>
<p>Having captured your now, qualified –  prospect’s name and email address, it’s time to engage them on a  personal basis, using branded sales materials, webinar creation, and  on-going communication tools. It’s not only about marketing… it’s about  generating closings.</p>
<p><a href="http://phx.homeownerspitstop.com/wp-content/uploads/2011/03/DigitalRealEstateMarketing.png"><img class="alignleft size-medium wp-image-981" src="http://phx.homeownerspitstop.com/wp-content/uploads/2011/03/DigitalRealEstateMarketing-300x166.png" alt="" width="300" height="166" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phx.homeownerspitstop.com/digital-real-estate-markting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing Presentation For Agents</title>
		<link>http://phx.homeownerspitstop.com/new-listing-presentation/</link>
		<comments>http://phx.homeownerspitstop.com/new-listing-presentation/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 21:23:24 +0000</pubDate>
		<dc:creator>Spencer Anglin</dc:creator>
				<category><![CDATA[Featured Post]]></category>
		<category><![CDATA[Front Page Feed]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Green News]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[glendale]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[listing presentaiton]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peoria]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[tempe]]></category>

		<guid isPermaLink="false">http://phx.homeownerspitstop.com/?p=719</guid>
		<description><![CDATA[We are a professional business network group where it's sole purpose is to help generate referrals, tips, leads and clients your advertising dollars may not be bringing your way. Our sole purpose is to put "Dollars In Your Pocket" with qualified referrals and warm leads.  ]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Be sure to check out the latest in online property marketing technology!  Then comment below and tell me what you think.</p>
<p style="text-align: left;">Watch the presentation at:<br />
<a href="http://www.AZRealtorAdvantage.com">www.AZRealtorAdvantage.com</a></p>
<p style="text-align: left;">Brought to you by Spencer Anglin, NMLS# 226533<br />
Is YOUR loan originator licensed?<br />
Find out here:  <a title="NMLS License Lookup" href="http://www.nmlsconsumeraccess.com/Home.aspx/MainSearch" target="_blank">License Lookup</a><br />
<a href="http://www.SpencerAnglin.com">www.SpencerAnglin.com</a> 602-705-6293</p>
<p style="text-align: center;"><a href="http://www.SpencerAnglin.com"><img class="size-full wp-image-729   aligncenter" src="http://phx.homeownerspitstop.com/wp-content/uploads/2010/06/vflogo.jpeg" alt="vflogo" width="157" height="63" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://phx.homeownerspitstop.com/new-listing-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

